Seamless Impact Lady Sports Bra
【Product Details】
-material
Outer material
80% polyester, 20% spandex
lining
85% polyester, 15% spandex
Pad integrated type
- Fabric thickness
usually
-function
Breathability, moisture absorption
-| Chest circumference (cm)
Size | 65 | 70 | 75 | 80 | 85
----------------------------------------------
A | - | S | M | L | XL
B | S | S | M | L | XL
C | S | M | L | XL | -
D | - | M | L | XL | -
Applicable model name
Model | Height/Weight | Upper Chest/Lower Chest | Suitable Size/Comments
-------------------------------------------------
A | 160/49 | 82/67 | S
B | 164.5/53 | 84/73 | M
C | 172/61.5 | 87/77 | L
D | 168/65 | 92/81 | XL
⬛︎ Inventory availability at our suppliers is constantly changing.
Choose options