Airflow Mesh Basketball Tracksuit
【Product Details】
-material
68% polyester, 22% nylon, 10% polyurethane
- Fabric thickness
usually
-function
Moisture wicking, quick drying, breathable
Size Guide (Jackets)
| Size | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) | Shoulder (CM) |
| M | 171-175 | 66-75 | 99-102 | 77-80 | 35-37
| L | 176-180 | 76-85 | 103-106 | 81-84 | 38-40
| XL | 181-185 | 86-95 | 107-110 | 85-88 | 41-43
| XXL | 186-190 | 96-105 | 111-115 | 89-92 | 44-46
(Jacket)
| Model | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) | Size |
| A | 172 | 72 | 98 | 78 | M
| B | 178 | 80 | 106 | 82 | L
| C | 182 | 85 | 110 | 86 | XL
| D | 187 | 90 | 117 | 90 |
Size Guide (Pants)
| Size | Height (CM) | Weight (KG) | Waist (CM) | Hip (CM) |
| M | 165-170 | 60-65 | 72-76 | 88-92
| L | 171-175 | 66-75 | 77-80 | 93-96
| XL | 176-180 | 76-85 | 81-84 | 97-100
| XXL | 181-185 | 86-95 | 85-88 | 101-104
(pants)
| Model | Height (CM) | Weight (KG) | Waist (CM) | Hip (CM) | Size |
| A | 172 | 72 | 78 | 96 | M
| B | 178 | 80 | 82 | 99 | L
| C | 182 | 85 | 86 | 104 | XL
| D | 187 | 90 | 90 | 108 | XXL
⬛︎ Inventory availability at our suppliers is constantly changing
Choose options