













Cool Breeze Training Tank
[Product Details]
-material
53% cotton, 38% polyester, 9% polyurethane
- Fabric thickness
usually
-function
Quick-drying, breathable, antibacterial, highly elastic
Size Guide
| Size | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) | Shoulder (CM) |
| M | 171-175 | 66-75 | 99-102 | 77-80 | 35-37
| L | 176-180 | 76-85 | 103-106 | 81-84 | 38-40
| XL | 181-185 | 86-95 | 107-110 | 85-88 | 41-43
| XXL | 186-190 | 96-105 | 111-115 | 89-92 | 44-46
| Model | Height (CM) | Weight (KG) | Waist (CM) | Hip (CM) | Size |
| A | 172 | 72 | 78 | 98 | M
| B | 178 | 80 | 82 | 106 | L
| C | 182 | 85 | 86 | 110 | XL
| D | 187 | 90 | 90 | 117 |
⬛︎ Inventory availability at our suppliers is constantly changing
Choose options













